In line with the Transparency Rules set by the Solicitors Regulation Authority, we publish clear information about the typical costs of our immigration services — so you can make an informed decision before you instruct us.
No VAT currently charged · Fixed fees agreed in writing · Free initial consultation
At the outset of every matter, we offer an initial consultation to discuss your circumstances, assess the right course of action, and explain the likely costs before you commit to instructing us.
If you decide to proceed, we will agree the basis of our fees with you in writing — either as a fixed fee for the work involved, or on an hourly rate basis where the scope of work is less predictable (for example, complex compliance investigations or contested appeals). You will always be given a clear estimate before any chargeable work begins.
The figures below are starting-from ranges. The exact fee for your matter will depend on its complexity, the volume of supporting evidence, and the time required — we will always confirm a specific figure in writing before you instruct us.
No VAT. Britlaw Solicitors is not currently VAT registered. VAT is not charged on our professional fees.
Disbursements. All Home Office fees, Immigration Health Surcharge, tribunal/court fees, and other third-party costs are paid by you directly. Our fees below cover professional legal services only.
| Service | Our Fees (no VAT) |
|---|---|
| Visitor visa application | £800 – £1,500 |
| Spouse / Partner visa — entry clearance | £1,200 – £2,500 |
| Spouse / Partner visa — in-country extension (FLR(M)) | £1,000 – £2,000 |
| Fiancé(e) / Proposed Civil Partner visa | £1,200 – £2,500 |
| Unmarried Partner visa | £1,500 – £2,500 |
| Switching to the 5-year partner route | £1,200 – £2,000 |
| 10-year / 5-year route (FLR(FP)) — private & family life | £1,200 – £2,200 |
| Child dependant visa | £1,200 – £2,000 |
| Parent of a British child application | £1,200 – £2,200 |
| Adult Dependent Relative visa | £2,500 – £4,000 |
| UK Ancestry visa | £1,500 – £2,500 |
| Student visa (in-country) | £1,000 – £2,000 |
| Student visa (out-of-country) | £1,000 – £1,800 |
| Graduate visa | £900 – £1,500 |
| No Recourse to Public Funds (NRPF) application | £800 – £1,500 |
| Fee waiver application | £800 – £1,500 |
| Service | Our Fees (no VAT) |
|---|---|
| Indefinite Leave to Remain (settlement) | £1,200 – £2,200 |
| 10-year long residence settlement | £1,500 – £2,500 |
| 20-year long residence settlement | £1,800 – £2,800 |
| Naturalisation as a British citizen (adult) | £900 – £1,600 |
| Registration as a British citizen (child) | £1,000 – £1,800 |
| British citizenship by descent or marriage | £900 – £1,800 |
| No Time Limit (NTL) application | £700 – £1,200 |
| Service | Our Fees (no VAT) |
|---|---|
| Pre-settled status application | £900 – £1,500 |
| Settled status application | £1,000 – £1,800 |
| Family Permit under the EU Settlement Scheme | £900 – £1,800 |
| Service | Our Fees (no VAT) |
|---|---|
| Skilled Worker visa application (main applicant) | £1,200 – £2,000 |
| Skilled Worker visa extension | £1,000 – £1,800 |
| Health & Care Worker visa | £1,000 – £1,800 |
| Global Talent visa | £1,800 – £3,000 |
| High Potential Individual visa | £1,200 – £2,500 |
| International Sportsperson visa | £1,800 – £3,000 |
| Innovator Founder visa | £3,000 – £6,000 |
| Start-up visa | £2,000 – £3,500 |
| Scale-up visa | £1,500 – £2,800 |
| Global Business Mobility visa | £1,500 – £2,800 |
| Sole Representative visa | £2,000 – £3,500 |
| Service | Our Fees (no VAT) |
|---|---|
| Administrative Review | £900 – £1,800 |
| Immigration appeal — First-tier Tribunal (per stage) | £1,500 – £4,000 |
| Judicial Review | £2,500 – £6,000 |
| Pre-Action Protocol letter | £1,000 – £2,000 |
| Reconsideration request | £800 – £1,400 |
| Subject Access Request (SAR) | £500 – £900 |
| Service | Our Fees (no VAT) |
|---|---|
| Sponsor licence application | £2,000 – £4,500 |
| Sponsor licence compliance review / mock audit | £1,200 – £2,500 |
| Sponsor Management System (SMS) reporting advice | £600 – £1,200 |
| Sponsor licence suspension or revocation — representations | £2,500 – £6,000 |
| Civil penalty notice — objection / appeal | £2,000 – £4,500 |
| Ownership change / corporate restructuring — sponsor implications advice | £900 – £2,000 |
| Service | Our Fees (no VAT) |
|---|---|
| Initial consultation | Free |
| Same-day / priority handling | £250 – £450 surcharge |
Where you ask us to attend a Home Office interview, compliance visit, or other appointment with you, this is charged separately at a flat fee of £350 (Manchester area). For attendances outside Greater Manchester, reasonable travel time and expenses are added.
Where we act on an hourly rate basis, rates vary according to the seniority and expertise of the person performing the work. We will confirm at the outset which grade will be handling your matter and provide an estimate of the likely number of hours involved. Time is recorded in six-minute increments.
| Grade | Status of the Professional | Hourly Rate |
|---|---|---|
| A | Solicitors and legal executives with over 8 years' experience | £312 |
| B | Solicitors and legal executives with over 4 years' experience | £256 |
| C | Other solicitors or legal executives and fee earners of equivalent experience | £204 |
| D | Trainee solicitors, paralegals and other fee earners | £143 |
The figures above assume a reasonably straightforward case. Costs may vary depending on the following factors.
Your immigration history is complex, or there are previous refusals to address; supporting evidence is incomplete, requires translation, or must be gathered from multiple sources; there are short deadlines requiring expedited work; or the matter involves multiple applicants or dependants.
We have acted for you before; we are handling multiple linked applications for the same family or organisation; or you are able to provide complete, well-organised evidence from the outset.